Data Breach product page >>
Stay Afloat of the Most Recent Data Breaches in Your Industry
Get a glimpse into the most recent compromised data that Webhose detected. We continually scan the darknets for data leaks by combining manual databases dumps with the automatic processing of data snippets found in various networks. Our repository contains more than 1.5 billion records of compromised data from the last 6 months, updating more than 2 million records daily.
Latest Breaches - December 2020
Company | Domain | # Records | Date of Breach |
|
---|---|---|---|---|
|
Jfour | J4.co.kr | 44,000 | December 16, 2020 |
|
Glog | Glog.dir.bg | 7,600 | December 08, 2020 |
|
ProtegezVous | Protegez-vous.ca | 375,900 | December 08, 2020 |
|
Mmarmy | Mmarmy.org | 111,800 | December 07, 2020 |
Latest Breaches - November 2020
Company | Domain | # Records | Date of Breach |
|
---|---|---|---|---|
|
Shopback | Shopback.com | 97,600 | November 24, 2020 |
|
MCQBank | Mcqbank.co.uk | 31,800 | November 19, 2020 |
|
Accessoires Camping Car | Accessoires-camping-car.fr | 15,300 | November 19, 2020 |
|
Plexusmd | Plexusmd.com | 141,200 | November 16, 2020 |
|
Joga Joga | Joga.joga.pl | 25,000 | November 13, 2020 |
|
Eatigo | Eatigo.com | 231,000 | November 11, 2020 |
Latest Breaches - October 2020
Company | Domain | # Records | Date of Breach |
|
---|---|---|---|---|
|
Hairmax Forum | Hairmaxforum.comHairmaxforum.com.com | 57.000 | October 29, 2020 |
|
Reincubate | Reincubate.com | 539,400 | October 25, 2020 |
|
Her Little World | Herlittleworld.fr | 31,000 | October 21, 2020 |
|
Rematazo | Rematazo.com | 417,500 | October 19, 2020 |
|
Society Of Japanese Language Education Hong Kong | Japanese-edu.org.hk | 110,000 | October 19, 2020 |
|
Jeux fille gratuit | Jeux-fille-gratuit.com | 1,007,000 | October 18, 2020 |
|
Indian Railway Catering and Tourism Corporation | Irctc.co.in | 823,000 | October 13, 2020 |
|
Brand New Tube | BrandNewTube.com | 114,800 | October 10, 2020 |
|
Percentil | Percentil.com | 454,600 | October 09, 2020 |
Latest Breaches - September 2020
Company | Domain | # Records | Date of Breach |
|
---|---|---|---|---|
|
Myprivateangels | Myprivateangels.com | 27,000 | September 30, 2020 |
|
Antiagent | Antiagent.ru | 18,600 | September 26, 2020 |
|
Rapid Flyer | Rapid-flyer.com | 64,300 | September 24, 2020 |
|
North American Importers Association | Honvsage.usacan.org | 13,100 | September 20, 2020 |
|
Used Corvettes | Usedcorvettesonline.com | 20,400 | September 18, 2020 |
|
Alkesznevelde | Alkesznevelde.zolesz.hu | 17,300 | September 18, 2020 |
N/A | Charms | Charms.com | 785,600 | September 11, 2020 |
|
METIN2 | METIN2 | 496,700 | September 09, 2020 |
|
M4maths | M4maths.com | 994,000 | September 05, 2020 |
N/A | Paperary | Paperary.com | 390,000 | September 05, 2020 |
|
Bolexiang | Bolexiang.com | 156,000 | September 05, 2020 |
|
Long.xxx | Long.xxx | 5,500 | September 04, 2020 |
Latest Breaches - August 2020
Company | Domain | # Records | Date of Breach |
|
---|---|---|---|---|
|
Startvagina | Startvagina.nl | 27,700 | August 31, 2020 |
|
Shipspotting.com | Shipspotting.com | 29,200 | August 31, 2020 |
|
Joygame | Joygame.com | 882,300 | August 23, 2020 |
|
Pampling | Pampling.com | 382,600 | August 23, 2020 |
|
Trackmill | Trackmill.com | 62,800 | August 23, 2020 |
|
Utah Gun Exchange | utahgunexchange.com | 95,000 | August 10, 2020 |
|
Canadian Business Directory | canadianbusinessdirectory.ca | 314,400 | August 10, 2020 |
|
Kiwi Taxi | kiwitaxi.com | 322,100 | August 09, 2020 |
|
Zoosk | Zoosk.com | 24,046,400 | August 05, 2020 |
Latest Breaches - July 2020
Company | Domain | # Records | Date of Breach |
|
---|---|---|---|---|
|
Appen | Appen.com | 5,885,500 | July 27, 2020 |
|
Vakinha | Vakinha.com.br | 4,878,000 | July 27, 2020 |
|
Drizly | Drizly.com | 2,477,700 | July 27, 2020 |
|
Havenly | Havenly.com | 1,262,300 | July 27, 2020 |
|
Truefire | Truefire.com | 595,900 | July 27, 2020 |
|
Proctoru | Proctoru.com | 344,200 | July 27, 2020 |
|
Indaba Music | Indabamusic.com | 475,400 | July 27, 2020 |
|
Ivoy | Ivoy.mx | 122,900 | July 27, 2020 |
|
Ggumim | Ggumim.co.kr | 2,053,600 | July 27, 2020 |
|
Swvl | Swvl.com | 4,197,500 | July 23, 2020 |
|
Promo | Promo.com | 17,382,900 | July 23, 2020 |
|
Coubic | Coubic.com | 452,200 | July 21, 2020 |
|
Take Them A Meal | TakeThemAMeal.com | 554,200 | July 20, 2020 |
|
Omaze | Omaze.com | 126,700 | July 19, 2020 |
|
Dunzo | Dunzo.com | 8,493,500 | July 16, 2020 |
|
RewardStyle | RewardStyle.com | 137,400 | July 16, 2020 |
|
Live Aucioneers | Liveauctioneers.com | 3,289,300 | July 16, 2020 |
|
AlpineRelplay | AlpineReplay | 903,900 | July 16, 2020 |
|
Bhinneka | Bhinneka.com | 678,100 | July 15, 2020 |
|
Forex-Investor | Forex-Investor.net | 42,700 | July 10, 2020 |
|
Roblox | Roblox.com | 19,500 | July 05, 2020 |
|
Octaplus | Octaplus.io | 35,500 | July 01, 2020 |
|
Buffalo Wild Wings | Buffalowildwings.com | 50,800 | July 01, 2020 |
Latest Breaches - June 2020
Company | Domain | # Records | Date of Breach |
|
---|---|---|---|---|
|
Yotepresto | Yotepresto.com | 1,344,600 | June 28, 2020 |
|
Kreditplus | Kreditplus.com | 669,300 | June 28, 2020 |
|
Scentbird | Scentbird.com | 5,714,900 | June 22, 2020 |
|
OLX | Olx.ua | 4,574,300 | June 21, 2020 |
|
Nicopronos | Nicopronos.fr | 50,100 | June 17, 2020 |
|
HyperMine | Mc.hypermine.net | 269,600 | June 13, 2020 |
|
Nestcard | Nestcard.global | 126,700 | June 13, 2020 |
|
Rushmytravelvisa | Rushmytravelvisa.com | 378,900 | June 11, 2020 |
|
Nevosoft | Help.nevosoft.com | 790,900 | June 10, 2020 |
|
LigtelGSM | Ligtelgsm.com.br | 337,100 | June 10, 2020 |
|
Anabolik shop | Anabolik-shop.com | 11,300 | June 9, 2020 |
|
Mega.nz | Mega.nz | 171,300 | June 5, 2020 |
Latest Breaches - May 2020
Company | Domain | # Records | Date of Breach |
|
---|---|---|---|---|
|
Ram Sanjay & Co | Ramsanjay.com | 152,200 | May 30, 2020 |
|
Jobmobi | Jobmobi.com | 129,600 | May 30, 2020 |
|
Norara Dreamx | Norara.dreamx.com | 210,100 | May 28, 2020 |
|
Goodluckbuy | Goodluckbuy.com | 120,200 | May 23, 2020 |
|
Docciabox | Docciabox.com | 137,800 | May 23, 2020 |
|
Godiary | Godiary.com | 61,400 | May 23, 2020 |
|
Mathway | Mathway.com | 16,316,500 | May 22, 2020 |
|
Yhaindia | Yhaindia.org | 89,000 | May 21, 2020 |
|
Netflix | Netflix.com | 243,100 | May 20, 2020 |
|
Twitter.com | 91,800 | May 20, 2020 | |
|
Foodora | Foodora.com | 701,300 | May 19, 2020 |
|
Lifebear | Lifebear.com | 3,578,800 | May 15, 2020 |
|
Konga | Konga.com | 2,065,700 | May 14, 2020 |
|
MYM | Mym.fans | 81,000 | May 14, 2020 |
|
Gmail | Gmail.com | 769,000 | May 8, 2020 |
|
Stalker.so | Stalker.so-forum | 1,409,800 | May 7, 2020 |
|
Canal educatif | Canal-educatif.fr | 67,800 | May 7, 2020 |
|
Bukalapak | Bukalapak.com | 12,857,500 | May 6, 2020 |
|
Educocare | Educocare.com | 293,000 | May 6, 2020 |
|
Chatbooks | Chatbooks.com | 2,547,100 | May 5, 2020 |
|
Chronicle | Chronicle.com | 3,346,900 | May 5, 2020 |
|
Petflow | Petflow.com | 911,800 | May 5, 2020 |
|
Ultraflix | Ultraflix.com | 611,400 | May 5, 2020 |
|
Tokopedia | Tokopedia.com | 67,265,000 | May 1, 2020 |
|
Tokopedia | Tokopedia.com | 14,041,700 | May 1, 2020 |
Latest Breaches - April 2020
Company | Domain | # Records | Date of Breach |
|
---|---|---|---|---|
N/A | 1dollarstartup | 1dollarstartup.online | 219,000 | Apr 30, 2020 |
|
MASmusculo | MASmusculo.com | 473,800 | Apr 29, 2020 |
N/A | CDC Gov | Cdc.gov | 8,000 | Apr 21, 2020 |
N/A | World Health Organization | Who.int | 6,500 | Apr 21, 2020 |
|
NIH | nih.gov | 11,400 | Apr 21, 2020 |
|
Cyfrowe | Cyfrowe.pl | 43,000 | Apr 14, 2020 |
|
Tailieu.vn | Tailieu.vn | 6,851,200 | Apr 13, 2020 |
|
Mobifriends | Mobifriends.com | 3,549,000 | Apr 12, 2020 |
|
Hocbaionha | Hocbaionha.com | 44,300 | Apr 12, 2020 |
N/A | MyRepoSpace | MyRepoSpace.com | 253,000 | Apr 4, 2020 |
|
OGUsers | OGUsers.com | 125,400 | Apr 3, 2020 |
|
Vianet | Vianet.com.np | 92,300 | Apr 1, 2020 |
Latest Breaches - March 2020
Company | Domain | # Records | Date of Breach |
|
---|---|---|---|---|
|
der Spiegel | Spiegel.de | 1,201,100 | Mar 31, 2020 |
|
Mingjing News | Mingjingnews.com | 1,201,100 | Mar 31, 2020 |
|
Romwe | Romwe.com | 908,500 | Mar 31, 2020 |
|
Wish | Wish.com | 391,600 | Mar 27, 2020 |
|
Flashgames | Flashgames.it | 1,056,700 | Mar 26, 2020 |
|
Fortnite | Fortnite | 98,500 | Mar 25, 2020 |
|
Instagram.com | 70,200 | Mar 22, 2020 | |
|
Netnexus.com | Netnexus.com | 24,900 | Mar 20, 2020 |
|
Deercase | Deercase.com | 48,000 | Mar 18, 2020 |
|
Weddbook | Weddbook.com | 85,300 | Mar 18, 2020 |
|
Gody.vn | Gody.vn | 261,600 | Mar 18, 2020 |
|
Kangaroo Math | Kangaroo-math.vn | 47,300 | Mar 14, 2020 |
Latest Breaches - February 2020
Company | Domain | # Records | Date of Breach |
|
---|---|---|---|---|
|
Tamodo | Tamodo.com | 495,000 | Feb 28, 2020 |
|
Animegame | Animegame.me | 1,334,200 | Feb 27, 2020 |
|
INAS | Inas.it | 35,200 | Feb 23, 2020 |
|
Gmail | Gmail.com | 1,092,000 | Feb 14, 2020 |
|
Homechef | Homechef.com | 8,592,600 | Feb 10, 2020 |
Latest Breaches - January 2020
Company | Domain | # Records | Date of Breach |
|
---|---|---|---|---|
|
Lekoolgames | Lekoolgames.com | 2,453,100 | Jan 9, 2020 |
|
Freerealty | Freerealty.ru | 79,100 | Jan 9, 2020 |
|
Coinpot | Coinpot.co | 91,900 | Jan 5, 2020 |
|
Fortnite | Fortnite | 99,900 | Jan 4, 2020 |
|
Walmart | Walmart.com | 2,059,300 | Jan 3, 2020 |
|
Gatehub | Gatehub.net | 191,500 | Jan 2, 2020 |
|
Playstation | Playstation | 39,000 | Jan 1, 2020 |